Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

Gustavus Adolphus () -VS- Lakeland ()

Box Score

Gustavus Adolphus logo
3
vs
Lakeland logo
0

Gustavus Adolphus ()
-VS-
Lakeland ()

Team Score By Period
Team 1 2 3
Winner Gustavus Adolphus GAC 25 25 25
Lakeland LUWVB 17 19 21
Date:
9/17/2016
Time:
2:00PM
Site:
Eau Claire, WI ()
Attendance:
0
VIEW
Match History vs Lakeland

Match Details

Game Statistics By Set
Set Gustavus Adolphus Lakeland
K E TA % K E TA %
Set #1 10 6 44 .091 7 4 36 .083
Set #2 14 5 47 .191 10 5 40 .125
Set #3 12 8 55 .073 10 3 50 .140
Total 36 19 146 .116 27 12 126 .119
Team Statistical Comparison
Statistic Team Comparison
GAC - LUWVB
Points
45.0
37.0
Kills
36
27
Aces
5
2
Blocks
4
8
Assists
33
22
Digs
19
31

Game Leaders

GAC - Leaders
Statistic Leaders
Kills Trautman, Taylor (9), Hanson, Lauren (9), Albers, Hanna (6)
Aces Leitch, Abby (2), Holtan, Nora (1), Trautman, Taylor (1)
Blocks Trautman, Taylor (1), Kremer, Sammy (1), Hanson, Lauren (1)
Assists Holtan, Nora (30), Haugen, Sam (3)
Digs Albers, Hanna (9), Luethmers, Brittany (5), Ladwig, Anne (3)
LUWVB - Leaders
Statistic Leaders
Kills Scoles, Brittini (6), Flanagan, Kathy (4), Errthum, Allison (4)
Aces Errthum, Allison (1), Bruder, Emma (1)
Blocks Bishop, Shannon (3), Naser, Courtney (3), Flanagan, Kathy (3)
Assists Schweitzer, Madison (18), Bruder, Emma (3), Johnson, Brianna (1)
Digs Johnson, Brianna (8), Errthum, Allison (6), Schweitzer, Madison (5)

Individual Statistics

Gustavus Adolphus

GAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Holtan, Nora 3 1 1 6 .000 30 0 1 1 1-1 0 0 0 2 0 2 2.0
3 3 Trautman, Taylor 3 9 3 16 .375 0 0 1 1 1-1 1 0 0 0 0 0 11.0
4 4 Luethmers, Brittany 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
7 7 Haugen, Sam 3 5 2 10 .300 3 0 0 0 0-0 0 0 0 0 0 0 5.0
10 10 Ladwig, Anne 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
13 13 Hanson, Lauren 3 9 6 23 .130 0 0 0 0 0-0 1 0 0 0 0 0 10.0
14 14 Albers, Hanna 3 6 3 19 .158 0 0 1 1 1-1 0 1 0 9 0 0 7.5
16 16 Leitch, Abby 3 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 1 2.0
20 20 Rupar, Shaefer 3 6 3 14 .214 0 0 0 1 0-1 0 1 0 0 0 0 6.5
12 12 Kremer, Sammy 1 0 0 2 .000 0 0 0 0 0-0 1 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 36 19 91 .187 33 0 5 6 5-6 3 2 0 19 0 5 45
GAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Holtan, Nora 3 0 0 0 2 0 2 2.0
3 3 Trautman, Taylor 3 1 0 0 0 0 0 11.0
4 4 Luethmers, Brittany 3 0 0 0 5 0 0 0.0
7 7 Haugen, Sam 3 0 0 0 0 0 0 5.0
10 10 Ladwig, Anne 3 0 0 0 3 0 1 0.0
13 13 Hanson, Lauren 3 1 0 0 0 0 0 10.0
14 14 Albers, Hanna 3 0 1 0 9 0 0 7.5
16 16 Leitch, Abby 3 0 0 0 0 0 1 2.0
20 20 Rupar, Shaefer 3 0 1 0 0 0 0 6.5
12 12 Kremer, Sammy 1 1 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 3 2 0 19 0 5 45

Lakeland

LUWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Levitt, Taylor 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
3 3 Schweitzer, Madison 3 0 1 4 -.250 18 0 0 2 0-2 0 0 0 5 2 0 0.0
4 4 Bishop, Shannon 3 3 3 15 .000 0 0 0 0 0-0 1 2 0 0 0 0 5.0
5 5 Scoles, Brittini 3 6 3 19 .158 0 0 0 0 0-0 0 1 0 1 0 0 6.5
7 7 Johnson, Brianna 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
17 17 Errthum, Allison 3 4 3 10 .100 0 0 1 5 1-5 0 0 0 6 0 0 5.0
24 24 Bruder, Emma 3 0 0 0 0 3 0 1 1 1-1 0 0 0 5 0 2 1.0
11 11 Schartner, Emilie 2 3 0 9 .333 0 0 0 0 0-0 1 0 0 1 0 0 4.0
15 15 Naser, Courtney 2 3 1 7 .286 0 0 0 0 0-0 0 3 0 0 0 0 4.5
16 16 Flanagan, Kathy 2 4 1 10 .300 0 0 0 0 0-0 3 0 0 0 0 0 7.0
6 6 Hansen, Olivia 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Bova, Natalie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
23 23 Arbetman, Eliana 1 3 0 11 .273 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 27 12 87 .172 22 0 2 9 2-9 5 6 0 31 2 2 37
LUWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Levitt, Taylor 3 0 0 0 4 0 0 0.0
3 3 Schweitzer, Madison 3 0 0 0 5 2 0 0.0
4 4 Bishop, Shannon 3 1 2 0 0 0 0 5.0
5 5 Scoles, Brittini 3 0 1 0 1 0 0 6.5
7 7 Johnson, Brianna 3 0 0 0 8 0 0 0.0
17 17 Errthum, Allison 3 0 0 0 6 0 0 5.0
24 24 Bruder, Emma 3 0 0 0 5 0 2 1.0
11 11 Schartner, Emilie 2 1 0 0 1 0 0 4.0
15 15 Naser, Courtney 2 0 3 0 0 0 0 4.5
16 16 Flanagan, Kathy 2 3 0 0 0 0 0 7.0
6 6 Hansen, Olivia 1 0 0 0 0 0 0 1.0
22 22 Bova, Natalie 1 0 0 0 1 0 0 0.0
23 23 Arbetman, Eliana 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 5 6 0 31 2 2 37