Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

#20 Gustavus Adolphus (5-0) -VS- Lakeland (2-4)

Box Score

Gustavus Adolphus logo
3
vs
Lakeland logo
0

#20 Gustavus Adolphus (5-0)
-VS-
Lakeland (2-4)

Team Score By Period
Team 1 2 3
Winner Gustavus Adolphus GAC 25 25 25
Lakeland LUWVB 18 10 22
Date:
9/8/2017
Time:
3:00 pm
Site:
Stevens Point,Wis. (Quandt Fieldhouse)
Attendance:
20
Officials
1st Referee: Dennis Heltemes
2nd Referee: Mike Immel
VIEW
Match History vs Lakeland

Match Details

Game Statistics By Set
Set Gustavus Adolphus Lakeland
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GAC - LUWVB
Points
53.0
28.5
Kills
41
20
Aces
7
1
Blocks
5
7
Assists
30
14
Digs
53
41

Game Leaders

GAC - Leaders
Statistic Leaders
Kills Hanson, Lauren (9), Albers, Hanna (9), Holtan, Kate (8)
Aces Holtan, Kate (4), Holtan, Nora (1), Luethmers, Brittany (1)
Blocks Laakso, Claire (3), Holtan, Nora (2), Hanson, Lauren (2)
Assists Holtan, Nora (27), Luethmers, Brittany (2), Ladwig, Anne (1)
Digs Luethmers, Brittany (15), Leitch, Abby (12), Albers, Hanna (8)
LUWVB - Leaders
Statistic Leaders
Kills Bishop, Shannon (6), Block, Shelby (6), Scoles, Brittini (3)
Aces Welsh, Shelby (2), Bruder, Emma (1)
Blocks Bishop, Shannon (4), Baumgartner, Abby (4), Block, Shelby (1)
Assists Primas, Neenah (8), Fleming, Davan (6), Bubolz, Taylor (4)
Digs Bruder, Emma (14), Johnson, Brianna (9), Primas, Neenah (8)

Individual Statistics

#20 Gustavus Adolphus (5-0)

GAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Holtan, Kate 3 8 4 23 .174 0 0 4 2 4-2 1 0 0 4 0 0 13.0
3 3 Holtan, Nora 3 5 0 11 .455 27 0 1 1 1-1 0 2 0 6 0 0 7.0
4 4 Luethmers, Brittany 3 1 0 1 1.000 2 0 1 0 1-0 0 0 0 15 0 1 2.0
7 7 Haugen, Sam 3 6 0 8 .750 0 0 0 0 0-0 0 1 0 0 0 0 6.5
10 10 Ladwig, Anne 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 1 0.0
13 13 Hanson, Lauren 3 9 7 31 .065 0 0 0 0 0-0 0 2 0 0 0 0 10.0
14 14 Albers, Hanna 3 9 3 18 .333 0 0 0 1 0-1 0 0 2 8 0 0 9.0
16 16 Leitch, Abby 3 0 0 0 0 0 0 1 0 1-0 0 0 0 12 0 0 1.0
11 11 Laakso, Claire 2 2 3 10 -.100 0 0 0 0 0-0 0 3 0 1 0 0 3.5
20 20 Rupar, Shaefer 2 1 1 4 .000 0 0 0 0 0-0 0 0 1 2 0 0 1.0
5 5 Tunheim, Kristie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
Totals 41 18 107 .215 30 0 7 5 7-5 1 8 3 53 0 2 53
GAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Holtan, Kate 3 1 0 0 4 0 0 13.0
3 3 Holtan, Nora 3 0 2 0 6 0 0 7.0
4 4 Luethmers, Brittany 3 0 0 0 15 0 1 2.0
7 7 Haugen, Sam 3 0 1 0 0 0 0 6.5
10 10 Ladwig, Anne 3 0 0 0 5 0 1 0.0
13 13 Hanson, Lauren 3 0 2 0 0 0 0 10.0
14 14 Albers, Hanna 3 0 0 2 8 0 0 9.0
16 16 Leitch, Abby 3 0 0 0 12 0 0 1.0
11 11 Laakso, Claire 2 0 3 0 1 0 0 3.5
20 20 Rupar, Shaefer 2 0 0 1 2 0 0 1.0
5 5 Tunheim, Kristie 1 0 0 0 0 0 0 0.0
Totals 1 8 3 53 0 2 53

Lakeland (2-4)

LUWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Bishop, Shannon 3 6 2 25 .160 0 0 0 1 0-1 2 2 0 1 0 0 9.0
5 5 Scoles, Brittini 3 3 3 19 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
7 7 Johnson, Brianna 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 0 0.0
14 14 Block, Shelby 3 6 0 13 .462 0 0 0 0 0-0 1 0 0 0 0 0 7.0
15 15 Bubolz, Taylor 3 0 0 1 .000 4 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Primas, Neenah 3 0 0 0 0 8 0 0 0 0-0 0 0 0 8 0 0 0.0
17 17 Errthum, Allison 3 2 4 14 -.143 0 0 0 1 0-1 0 0 0 8 0 0 2.0
18 18 Baumgartner, Abby 3 1 2 9 -.111 0 0 0 0 0-0 1 3 1 1 0 0 3.5
24 24 Bruder, Emma 3 0 0 0 0 2 0 1 0 1-0 0 0 0 14 0 0 1.0
25 25 Goeser, Megan 3 2 4 12 -.167 0 0 0 0 0-0 1 0 1 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 20 15 93 .054 14 0 1 3 1-3 5 5 2 41 0 0 28.5
LUWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Bishop, Shannon 3 2 2 0 1 0 0 9.0
5 5 Scoles, Brittini 3 0 0 0 0 0 0 3.0
7 7 Johnson, Brianna 3 0 0 0 9 0 0 0.0
14 14 Block, Shelby 3 1 0 0 0 0 0 7.0
15 15 Bubolz, Taylor 3 0 0 0 0 0 0 0.0
16 16 Primas, Neenah 3 0 0 0 8 0 0 0.0
17 17 Errthum, Allison 3 0 0 0 8 0 0 2.0
18 18 Baumgartner, Abby 3 1 3 1 1 0 0 3.5
24 24 Bruder, Emma 3 0 0 0 14 0 0 1.0
25 25 Goeser, Megan 3 1 0 1 0 0 0 3.0
TM TM TEAM 0
Totals 5 5 2 41 0 0 28.5