Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

2023 Volleyball Cumulative Statistics

Team (26-7, 11-0)

Overall Team Statistics
Statistic Gust. Adolphus Opponents
Attack
Kills 1534 1320
Errors 567 685
Attempts 4580 4549
Percent .211 .140
Kills Per Set 13.0 11.2
Set
Assists 1403 1228
Assists Per Set 11.9 10.4
Ball Handling Errors 3 12
Serve
Aces 216 176
Errors 224 210
Aces Per Set 1.8 1.5
Receptions
Errors 176 216
Errors Per Set 1.5 1.8
Defense
Digs 2282 2186
Digs Per Set 19.3 18.5
Blocking
Solo 67 51
Assists 318 246
Errors 31 31
Blocks 226.0 174.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stockham, Olivia 7 5 0 3.0 0.43 3 0.43 1 6 .333 0 0.00 0 0.00 1
2 Timm, Sydney 72 23 20 138.0 1.92 114 1.58 55 419 .141 2 0.03 1 0.01 0
3 Tweet, Mayssa 99 32 0 24.0 0.24 1 0.01 3 20 -.100 22 0.22 23 0.23 23
7 Berg, Leah 43 17 11 111.0 2.58 95 2.21 37 281 .206 2 0.05 2 0.05 1
8 Holland, Mara 11 6 1 20.5 1.86 16 1.45 12 80 .050 0 0.00 0 0.00 0
11 Tweet, Kasie 118 33 33 119.0 1.01 57 0.48 12 177 .254 1210 10.25 40 0.34 33
12 Horton, Lizzie 3 2 0 1.0 0.33 1 0.33 0 4 .250 10 3.33 0 0.00 1
13 Petersen, Kiera 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Harding, Gabby 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Auseth, Payton 115 33 0 31.0 0.27 0 0.00 2 15 -.133 7 0.06 31 0.27 58
20 Klaith, Lauren 118 33 33 422.0 3.58 394 3.34 111 1125 .252 4 0.03 2 0.02 4
21 Kes, Madi 118 33 33 313.0 2.65 254 2.15 85 630 .268 0 0.00 0 0.00 1
23 Turn, Marlee 115 33 33 424.0 3.69 374 3.25 170 1212 .168 23 0.20 33 0.29 27
24 Adams, Maia 6 4 0 2.0 0.33 0 0.00 0 1 .000 0 0.00 2 0.33 0
25 Sundberg, Maren 118 33 0 36.0 0.31 8 0.07 4 58 .069 104 0.88 28 0.24 15
26 Olson, Sydney 118 33 33 314.0 2.66 204 1.73 70 521 .257 10 0.08 50 0.42 55
27 Smith, Brynn 49 22 0 6.0 0.12 2 0.04 0 8 .250 9 0.18 4 0.08 5
30 Deyak, Sophia 5 3 1 11.5 2.30 11 2.20 5 23 .261 0 0.00 0 0.00 0
Total 118 33 1,976.0 16.75 1534 13.00 567 4580 .211 1403 11.89 216 1.83 224
Opponents 118 33 1,670.0 14.15 1320 11.19 685 4549 .140 1228 10.41 176 1.49 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stockham, Olivia 7 7 1.00 1 7 .857 0.14 0 0 0 0.00 0 0
2 Timm, Sydney 72 53 0.74 0 0 .000 0.00 6 34 40.0 0.56 2 0
3 Tweet, Mayssa 99 236 2.38 20 299 .933 0.20 0 0 0 0.00 0 0
7 Berg, Leah 43 21 0.49 1 3 .667 0.02 5 18 23.0 0.53 2 0
8 Holland, Mara 11 11 1.00 0 1 1.000 0.00 3 3 6.0 0.55 1 0
11 Tweet, Kasie 118 356 3.02 1 7 .857 0.01 1 42 43.0 0.36 3 1
12 Horton, Lizzie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Petersen, Kiera 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Harding, Gabby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Auseth, Payton 115 311 2.70 22 338 .935 0.19 0 0 0 0.00 0 0
20 Klaith, Lauren 118 49 0.42 7 69 .899 0.06 6 40 46.0 0.39 8 1
21 Kes, Madi 118 33 0.28 0 9 1.000 0.00 22 74 96.0 0.81 6 1
23 Turn, Marlee 115 376 3.27 35 692 .949 0.30 4 26 30.0 0.26 1 0
24 Adams, Maia 6 5 0.83 1 9 .889 0.17 0 0 0 0.00 0 0
25 Sundberg, Maren 118 610 5.17 27 512 .947 0.23 0 0 0 0.00 0 0
26 Olson, Sydney 118 121 1.03 0 2 1.000 0.00 20 80 100.0 0.85 7 0
27 Smith, Brynn 49 90 1.84 20 148 .865 0.41 0 0 0 0.00 1 0
30 Deyak, Sophia 5 1 0.20 0 1 1.000 0.00 0 1 1.0 0.20 0 0
Total 118 2282 19.34 176 2097 .916 1.49 67 318 226.0 1.92 31 3
Opponents 118 2186 18.53 216 2437 .911 1.83 51 246 174.0 1.47 31 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Timm, Sydney 20 7 6 52.0 2.60 41 2.05 13 128 .219 1 0.05 1 0.05 0
3 Tweet, Mayssa 31 11 0 3.0 0.10 0 0.00 1 6 -.167 8 0.26 3 0.10 6
7 Berg, Leah 13 6 5 42.5 3.27 40 3.08 15 86 .291 0 0.00 0 0.00 0
11 Tweet, Kasie 34 11 11 35.5 1.04 21 0.62 0 48 .438 397 11.68 9 0.26 15
12 Horton, Lizzie 1 1 0 1.0 1.00 1 1.00 0 1 1.000 2 2.00 0 0.00 0
13 Petersen, Kiera 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Auseth, Payton 34 11 0 11.0 0.32 0 0.00 1 2 -.500 5 0.15 11 0.32 13
20 Klaith, Lauren 34 11 11 138.0 4.06 132 3.88 19 294 .384 0 0.00 0 0.00 0
21 Kes, Madi 34 11 11 94.0 2.76 75 2.21 23 168 .310 0 0.00 0 0.00 1
23 Turn, Marlee 34 11 11 128.5 3.78 115 3.38 33 352 .233 4 0.12 11 0.32 9
24 Adams, Maia 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
25 Sundberg, Maren 34 11 0 6.0 0.18 2 0.06 1 16 .063 38 1.12 4 0.12 2
26 Olson, Sydney 34 11 11 102.5 3.01 66 1.94 18 153 .314 3 0.09 18 0.53 18
27 Smith, Brynn 12 6 0 3.0 0.25 1 0.08 0 2 .500 1 0.08 2 0.17 0
30 Deyak, Sophia 2 1 0 5.0 2.50 5 2.50 1 9 .444 0 0.00 0 0.00 0
Total 34 11 623.0 18.32 499 14.68 125 1265 .296 459 13.50 60 1.76 64
Opponents 34 11 406.0 11.94 334 9.82 200 1292 .104 313 9.21 42 1.24 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Timm, Sydney 20 13 0.65 0 0 .000 0.00 1 18 19.0 0.95 0 0
3 Tweet, Mayssa 31 82 2.65 7 91 .923 0.23 0 0 0 0.00 0 0
7 Berg, Leah 13 5 0.38 1 2 .500 0.08 0 5 5.0 0.38 0 0
11 Tweet, Kasie 34 108 3.18 0 3 1.000 0.00 0 11 11.0 0.32 0 0
12 Horton, Lizzie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Petersen, Kiera 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Auseth, Payton 34 102 3.00 5 86 .942 0.15 0 0 0 0.00 0 0
20 Klaith, Lauren 34 9 0.26 1 7 .857 0.03 1 10 11.0 0.32 1 1
21 Kes, Madi 34 9 0.26 0 1 1.000 0.00 8 22 30.0 0.88 2 0
23 Turn, Marlee 34 114 3.35 3 156 .981 0.09 0 5 5.0 0.15 0 0
24 Adams, Maia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Sundberg, Maren 34 169 4.97 8 146 .945 0.24 0 0 0 0.00 0 0
26 Olson, Sydney 34 42 1.24 0 0 .000 0.00 6 25 31.0 0.91 1 0
27 Smith, Brynn 12 24 2.00 3 32 .906 0.25 0 0 0 0.00 0 0
30 Deyak, Sophia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 34 677 19.91 42 524 .920 1.24 16 96 64.0 1.88 4 1
Opponents 34 585 17.21 60 748 .920 1.76 5 50 30.0 0.88 5 3

Match-By-Match

Gust. Adolphus

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Cal Lutheran W 4 64 25 166 .235 56 7 10 9 78 5 4 1 7 1 78.0
9/01/2023 vs George Fox W 3 40 21 123 .154 36 7 3 5 67 0 6 2 3 0 50.0
9/02/2023 vs Willamette W 3 37 9 99 .283 35 10 8 5 48 3 10 0 8 0 55.0
9/02/2023 at UC Santa Cruz L 4 54 27 157 .172 51 7 8 9 62 2 6 5 5 0 66.0
9/08/2023 vs Wis.-La Crosse W 5 50 26 188 .128 48 9 7 8 90 0 24 0 12 0 71.0
9/08/2023 vs Wartburg W 4 37 22 128 .117 35 8 7 8 59 1 22 0 12 0 57.0
9/09/2023 vs Wis.-Eau Claire W 5 52 19 183 .180 47 7 7 5 86 3 16 4 11 0 70.0
9/09/2023 vs Edgewood W 4 49 15 136 .250 47 13 13 2 65 1 10 1 6 0 68.0
9/12/2023 Bethany Lutheran W 3 45 9 120 .300 41 8 9 0 80 7 2 1 8 0 61.0
9/15/2023 at Cornell College L 3 36 19 119 .143 35 6 8 0 52 0 8 3 4 0 46.0
9/16/2023 vs Coe W 3 40 12 114 .246 37 8 5 2 59 2 2 0 3 0 51.0
9/16/2023 at Loras W 4 52 17 138 .254 45 14 9 6 64 5 8 0 9 0 75.0
9/20/2023 Northwestern-St. Paul L 5 52 31 192 .109 48 7 7 7 91 2 12 0 8 0 67.0
9/22/2023 Saint Mary's (MN) W 3 42 14 106 .264 40 6 4 5 62 3 8 0 7 0 55.0
9/23/2023 at Carleton W 3 44 11 96 .344 42 9 5 3 46 1 6 1 4 0 57.0
9/23/2023 vs Grinnell W 3 41 9 108 .296 37 6 9 2 54 3 8 2 7 0 54.0
9/27/2023 Macalester W 3 47 15 121 .264 44 3 1 4 82 1 4 0 3 0 53.0
10/03/2023 at UW-River Falls L 4 50 32 166 .108 42 5 6 6 62 2 4 0 4 1 59.0
10/06/2023 at St. Scholastica W 3 45 5 89 .449 39 9 10 2 33 1 4 0 3 0 57.0
10/07/2023 at Hamline W 4 57 17 139 .288 52 7 11 2 70 1 12 0 7 0 71.0
10/10/2023 Concordia-M'head W 3 43 13 122 .246 39 7 4 3 84 0 6 0 3 0 53.0
10/13/2023 at Wis.-Whitewater L 4 44 26 159 .113 40 3 7 9 67 2 10 0 7 0 54.0
10/14/2023 vs Carthage L 5 54 24 206 .146 50 7 6 10 110 2 16 3 10 0 71.0
10/14/2023 vs Wis.-Stevens Point W 4 56 23 171 .193 49 6 4 10 90 1 8 0 5 0 67.0
10/20/2023 at St. Olaf W 3 40 11 134 .216 37 3 5 5 67 3 16 2 11 1 54.0
10/21/2023 Saint Benedict W 3 48 6 126 .333 45 4 4 5 68 3 6 0 6 0 58.0
10/27/2023 at Augsburg W 3 45 4 86 .477 41 5 8 1 34 2 12 1 8 0 58.0
10/28/2023 Bethel (MN) W 3 49 14 113 .310 42 3 6 5 54 0 10 0 5 0 57.0
11/03/2023 at St. Catherine W 3 39 15 133 .180 38 4 6 7 77 1 12 0 7 0 50.0
11/09/2023 St. Catherine W 3 44 15 129 .225 39 8 6 5 60 0 8 0 4 0 56.0
11/11/2023 St. Olaf W 5 66 25 242 .169 60 6 12 8 122 1 26 0 14 0 86.0
11/16/2023 vs Calvin W 3 45 16 152 .191 45 3 7 5 85 5 6 2 8 0 56.0
11/17/2023 at Wis.-Oshkosh L 3 27 20 119 .059 21 1 2 13 54 4 6 3 7 0 35.0
Gust. Adolphus 118 1534 567 4580 .211 1403 216 224 176 2282 67 318 31 226.0 3 1,976.0
Opponents 118 1320 685 4549 .140 1228 176 210 216 2186 51 246 31 174.0 12 1,670.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 13.00
Assists Per Set 11.89
Service Aces Per Set 1.83
Reception Errors Per Set 1.49
Digs Per Set 19.34
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.03
Points Per Set 16.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Cal Lutheran L 4 45 21 149 .161 42 9 3 7 67 6 12 0 12 1 66.0
9/01/2023 vs George Fox L 3 29 20 121 .074 26 5 5 7 57 1 8 0 5 1 39.0
9/02/2023 vs Willamette L 3 25 22 98 .031 25 5 5 10 46 1 2 1 2 0 32.0
9/02/2023 UC Santa Cruz W 4 51 17 137 .248 49 9 4 7 68 2 20 0 12 0 72.0
9/08/2023 vs Wis.-La Crosse L 5 47 33 174 .080 47 8 8 9 102 2 16 1 10 1 65.0
9/08/2023 vs Wartburg L 4 33 38 140 -.036 32 8 8 8 60 2 8 0 6 0 47.0
9/09/2023 vs Wis.-Eau Claire L 5 61 35 199 .131 58 5 10 7 98 2 6 5 5 1 71.0
9/09/2023 vs Edgewood L 4 45 18 136 .199 43 2 16 13 60 2 4 3 4 0 51.0
9/12/2023 at Bethany Lutheran L 3 23 17 115 .052 21 0 4 8 64 2 0 0 2 0 25.0
9/15/2023 Cornell College W 3 51 14 129 .287 45 0 7 6 56 1 6 1 4 0 55.0
9/16/2023 vs Coe L 3 31 14 114 .149 25 2 9 8 52 2 0 0 2 0 35.0
9/16/2023 Loras L 4 47 18 137 .212 41 6 7 14 64 3 4 0 5 0 58.0
9/20/2023 at Northwestern-St. Paul W 5 69 27 170 .247 66 7 6 7 102 2 14 0 9 0 85.0
9/22/2023 at Saint Mary's (MN) L 3 28 19 102 .088 25 5 5 6 46 0 4 0 2 0 35.0
9/23/2023 Carleton L 3 25 15 90 .111 23 3 4 9 37 0 4 0 2 1 30.0
9/23/2023 vs Grinnell L 3 33 16 111 .153 29 2 12 6 52 0 6 1 3 0 38.0
9/27/2023 at Macalester L 3 28 19 137 .066 25 4 4 3 73 1 2 0 2 0 34.0
10/03/2023 UW-River Falls W 4 51 27 158 .152 49 6 6 5 73 6 8 0 10 0 67.0
10/06/2023 St. Scholastica L 3 17 15 78 .026 15 2 2 9 24 1 4 0 3 0 22.0
10/07/2023 Hamline L 4 40 20 137 .146 37 2 10 7 57 1 8 0 5 0 47.0
10/10/2023 at Concordia-M'head L 3 27 12 125 .120 27 3 7 7 72 0 2 0 1 0 31.0
10/13/2023 Wis.-Whitewater W 4 58 25 157 .210 55 9 5 3 73 3 22 2 14 1 81.0
10/14/2023 vs Carthage W 5 70 29 229 .179 63 10 12 7 111 0 12 2 6 3 86.0
10/14/2023 vs Wis.-Stevens Point L 4 51 20 171 .181 48 10 6 6 83 0 10 3 5 0 66.0
10/20/2023 St. Olaf L 3 46 27 156 .122 46 5 5 3 75 2 4 0 4 0 55.0
10/21/2023 at Saint Benedict L 3 30 17 129 .101 25 5 2 4 54 0 4 2 2 0 37.0
10/27/2023 Augsburg L 3 26 17 84 .107 26 1 5 5 32 0 6 2 3 2 30.0
10/28/2023 at Bethel (MN) L 3 34 18 112 .143 33 5 2 3 48 0 8 0 4 0 43.0
11/03/2023 St. Catherine L 3 33 21 142 .085 31 7 9 4 67 0 4 1 2 0 42.0
11/09/2023 at St. Catherine L 3 29 13 115 .139 24 5 4 8 52 2 6 0 5 0 39.0
11/11/2023 at St. Olaf L 5 67 30 242 .153 62 8 5 6 128 1 18 0 10 0 85.0
11/16/2023 vs Calvin L 3 30 18 143 .084 27 5 9 3 70 1 8 3 5 0 40.0
11/17/2023 Wis.-Oshkosh W 3 40 13 112 .241 38 13 4 1 63 5 6 4 8 1 61.0
Opponents 118 1320 685 4549 .140 1228 176 210 216 2186 51 246 31 174.0 12 1,670.0
Gust. Adolphus 118 1534 567 4580 .211 1403 216 224 176 2282 67 318 31 226.0 3 1,976.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 11.19
Assists Per Set 10.41
Service Aces Per Set 1.49
Reception Errors Per Set 1.83
Digs Per Set 18.53
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.10
Points Per Set 14.15

Leaders

Team Leaders: Kills
Player High
Kills
Klaith, Lauren 394
Turn, Marlee 374
Kes, Madi 254
Olson, Sydney 204
Timm, Sydney 114
Team Leaders: Assists
Player High
Assists
Tweet, Kasie 1210
Sundberg, Maren 104
Turn, Marlee 23
Tweet, Mayssa 22
Horton, Lizzie 10
Team Leaders: Service Aces
Player High
Service Aces
Olson, Sydney 50
Tweet, Kasie 40
Turn, Marlee 33
Auseth, Payton 31
Sundberg, Maren 28
Team Leaders: Digs
Player High
Digs
Sundberg, Maren 610
Turn, Marlee 376
Tweet, Kasie 356
Auseth, Payton 311
Tweet, Mayssa 236
Team Leaders: Blocks
Player High
Blocks
Olson, Sydney 100.0
Kes, Madi 96.0
Klaith, Lauren 46.0
Tweet, Kasie 43.0
Timm, Sydney 40.0